SKF 7017 ACE/HCP4ADBA bearing Size Chart (mm/inches) | |
---|---|
Bearing number | UCFL208 |
Marchio | CRAFT |
Diametro del foro (mm) | 40 |
d | 40 mm |
n | 19,00 mm |
g | 16 mm |
i | 21 mm |
I | 36,0 mm |
Bi | 49,2 mm |
Z | 51,2 mm |
a | 175 mm |
b | 100 mm |
s | 16 mm |
E | 144 mm |
Bullone (G) | M14 |
Precision Ball Bearings 7017 ACE/HCP4ADBA
Brand Name | SKF |
Model Number | 7017 ACE/HCP4ADBA |
Min.Order Quantity | 1 pcs |
Price | Negotiable |