TIMKEN RM9110PP E9147 bearing Size Chart (mm/inches) | |
---|---|
Bearing number | NUP 2324 |
Size (mm) | 120x260x86 |
Bore Diameter (mm) | 120 |
Outer Diameter (mm) | 260 |
Width (mm) | 86 |
d | 120 mm |
Fw | 154 mm |
D | 260 mm |
B | 86 mm |
r min. | 3 mm |
r1 min. | 3 mm |
Weight | 23.1 Kg |
Basic dynamic load rating (C) | 710 kN |
Basic static load rating (C0) | 915 kN |
(Grease) Lubrication Speed | 1900 r/min |
Precision Ball Bearings RM9110PP E9147
Brand Name | TIMKEN |
Model Number | RM9110PP E9147 |
Min.Order Quantity | 1 pcs |
Price | Negotiable |