TIMKEN 2MM9134WI SUH bearing Size Chart (mm/inches) | |
---|---|
Bearing number | 53272U |
Size (mm) | 360x500x130 |
Bore Diameter (mm) | 360 |
Outer Diameter (mm) | 500 |
Width (mm) | 130 |
d | 360 mm |
D | 500 mm |
T | 130 mm |
d1 | 495 mm |
r min. | 4 mm |
A | 172 mm |
D1 | 365 mm |
D2 | 430 mm |
D3 | 510 mm |
R | 360 mm |
S | 43 mm |
Weight | 81.5 Kg |
Basic dynamic load rating (C) | 745 kN |
Basic static load rating (C0) | 3800 kN |
(Grease) Lubrication Speed | 380 r/min |
Precision Ball Bearings 2MM9134WI SUH
Brand Name | TIMKEN |
Model Number | 2MM9134WI SUH |
Min.Order Quantity | 1 pcs |
Price | Negotiable |