Baldor-Dodge TSEZ-100X6-TUFR-SSS bearing Size Chart (mm/inches) | |
---|---|
Bearing number | 31315 A |
Size (mm) | 75x160x40 |
Bore Diameter (mm) | 75 |
Outer Diameter (mm) | 160 |
Width (mm) | 40 |
d | 75 mm |
D | 160 mm |
T | 40 mm |
B | 37 mm |
C | 26 mm |
a | 48 mm |
Weight | 3,5 Kg |
Basic dynamic load rating (C) | 209 kN |
Basic static load rating (C0) | 245 kN |
(Grease) Lubrication Speed | 1900 r/min |
Plain Bearings TSEZ-100X6-TUFR-SSS
Brand Name | Baldor-Dodge |
Model Number | TSEZ-100X6-TUFR-SSS |
Min.Order Quantity | 1 pcs |
Price | Negotiable |