Baldor-Dodge LD-40X12-TUFR-SSS bearing Size Chart (mm/inches) | |
---|---|
Bearing number | FC 4866220 |
Dimensione (mm) | 240x330x220 |
Marchio | ISB |
Diametro del foro (mm) | 240 |
Diametro esterno (mm) | 330 |
Larghezza (mm) | 220 |
d | 240 mm |
D | 330 mm |
B | 220 mm |
C | 220 mm |
Peso | 56,7 Kg |
Carico dinamico di base (C) | 1780 kN |
Plain Bearings LD-40X12-TUFR-SSS
Brand Name | Baldor-Dodge |
Model Number | LD-40X12-TUFR-SSS |
Min.Order Quantity | 1 pcs |
Price | Negotiable |