Baldor-Dodge WS-608X30-TUFR bearing Size Chart (mm/inches) | |
---|---|
Bearing number | 5S-7809CG/GNP42 |
Dimensione (mm) | 45x58x7 |
Marchio | NTN |
Diametro del foro (mm) | 45 |
Diametro esterno (mm) | 58 |
Larghezza (mm) | 7 |
d | 45 mm |
D | 58 mm |
B | 7 mm |
C | 7 mm |
Angolo (&alfa;) | 15 ° |
Peso | 0,039 Kg |
Plain Bearings WS-608X30-TUFR
Brand Name | Baldor-Dodge |
Model Number | WS-608X30-TUFR |
Min.Order Quantity | 1 pcs |
Price | Negotiable |