Baldor-Dodge TP-40X48-TUFR bearing Size Chart (mm/inches) | |
---|---|
Bearing number | 7416 B-UO |
Size (mm) | 80x200x96 |
Bore Diameter (mm) | 80 |
Outer Diameter (mm) | 200 |
Width (mm) | 96 |
d | 80 mm |
D | 200 mm |
B1 | 96 mm |
Angle (α) | 40 ° |
a | 167,2 mm |
Weight | 12 Kg |
Basic dynamic load rating (C) | 290 kN |
Basic static load rating (C0) | 307 kN |
(Grease) Lubrication Speed | 2100 r/min |
Plain Bearings TP-40X48-TUFR
Brand Name | Baldor-Dodge |
Model Number | TP-40X48-TUFR |
Min.Order Quantity | 1 pcs |
Price | Negotiable |