Baldor-Dodge NSTU-SC-200-NL bearing Size Chart (mm/inches) | |
---|---|
hidYobi | NUP309EW |
LangID | 1 |
D_ | 100 |
Macha rpm | 9000 |
C | 97.5 |
B_ | 25 |
hidTable | ecat_NSCLDR |
Oil rpm | 7500 |
rb | 1.5 |
mass | 0.942 |
GRS rpm | 6000 |
ra | 1.5 |
db max | 56 |
TSR rpm | 7100 |
C0 | 98.5 |
DE_ | 88.5 |
Prod_Type3 | CRB_SR_NUP |
d | 45 |
da | 53 |
DA_ | 15 |
Z_ | 13 |
D_a max | 92 |
yobi | NUP309EW |
dd min | 66 |
Fw | 58.5 |
C_conv | 97500 |
ALPHA_ | 0 |
SDM_ | 73.5 |
r | 1.5 |
db min | 53 |
dc min | 60 |
KBRG | 4163 |
SBRG | 3 |
r1 | 1.5 |
DI_ | 58.5 |
Mounted Ball Bearings NSTU-SC-200-NL
Brand Name | Baldor-Dodge |
Model Number | NSTU-SC-200-NL |
Min.Order Quantity | 1 pcs |
Price | Negotiable |