pVH074R13AB10A250000001AP1AE010A Series Original import
Place of Origin |
USA |
Brand Name |
Vickers |
Certification |
CE,ISO9000 |
Model Number |
PVH074R13AB10A250000001AP1AE010A |
Min.Order Quantity |
contact us |
Price |
Negotiable |
Packaging Details |
Standard packing |
Delivery Time |
contact us |
Payment Terms |
T/T,Western Union |
Supply Ability |
contact us |
Product Features
Vickers PVH074R13AB10A250000001AP1AE010A bearing Size Chart (mm/inches) |
---|
Bearing number | 230S.1600 |
Size (mm) | 406.4x650x157 |
Bore Diameter (mm) | 406,4 |
Outer Diameter (mm) | 650 |
Width (mm) | 157 |
d | 406,4 mm |
d | 16 inch |
D | 650 mm |
C | 157 mm |
B | 225 mm |
rmin | 5 mm |
m | 225 kg / Weight |
Cr | 3100000 N / Dynamic load rating (radial) |
e | 0,21 |
Y1 | 3,2 |
Y2 | 4,77 |
C0r | 5850000 N / Static load rating (radial) |
Y0 | 3,13 |
nG | 370 1/min / Limiting speed |
Cur | 425000 N / Fatigue limit load, radial |
Fa max | 60000 N / Permissible axial load, for inner ring without axial abutment |
Mi | 295 Nm / Tightening torque per clamping screw |
Ma | 120 Nm / Tightening torque per clamping screw |
| 23088K / Designation, spherical roller bearing, unsplit |
| SNP3088.1600 |